Hombre Camisa Martini Algodón Con Estampado Frase Blanco/Negro | Camisas Dolce & Gabbana
Hay existencias
€ 125.50 € 68.89
La manufacturación, la cura por los detalles y los tejidos de primera calidad, unidos al arte de la sastrería son la esencia de la …
Hay existencias
Add to WishlistLa manufacturación, la cura por los detalles y los tejidos de primera calidad, unidos al arte de la sastrería son la esencia de la colección ADN. El nuevo logotipo, inspirado en el dadaísmo, se mezcla con los estampados de fotografías de Sicilia en blanco y negro, que nos trasladan a los orígenes de la tradición de Dolce&Gabbana.
Camisa sartorial, realizada en popelina de algodón y estampado de frase:
Fit Martini con corte estándar
Cuello italiano
Manga larga
Cierre con botonadura invisible
Canesú posterior con pliegue
El artículo mide 80 cm desde la parte posterior del cuello en una talla 40 IT
El modelo mide 185 cm y viste la talla 40 IT
Hecho en Italia
Debes acceder para escribir una valoración.
- Pago 100% seguro
- Envío gratuito a partir de € 60
- 10-15 Días para devolver
- Formas De Pago:
Ropa
PARTES DE ARRIBA
IT SIZE | ROMAN NUMBERS | FR SIZE | ES SIZE | DE SIZE | UK SIZE | US SIZE | JP SIZE | CN SIZE |
---|---|---|---|---|---|---|---|---|
36 | 0 | 32 | 32 | 30 | 4 | 0 | 5 | 155/80A |
38 | I | 34 | 34 | 32 | 6 | 2 | 7 | 160/84A |
40 | II | 36 | 36 | 34 | 8 | 4 | 9 | 165/88A |
42 | III | 38 | 38 | 36 | 10 | 6 | 11 | 170/92A |
44 | IV | 40 | 40 | 38 | 12 | 8 | 13 | 175/96A |
46 | V | 42 | 42 | 40 | 14 | 10 | 15 | 180/100A |
PARTES DE ABAJO
IT SIZE | ROMAN NUMBERS | FR SIZE | ES SIZE | DE SIZE | UK SIZE | US SIZE | JP SIZE | CN SIZE |
---|---|---|---|---|---|---|---|---|
36 | 0 | 32 | 32 | 30 | 4 | 0 | 5 | 155/66A |
38 | I | 34 | 34 | 32 | 6 | 2 | 7 | 160/70A |
40 | II | 36 | 36 | 34 | 8 | 4 | 9 | 165/74A |
42 | III | 38 | 38 | 36 | 10 | 6 | 11 | 170/78A |
44 | IV | 40 | 40 | 38 | 12 | 8 | 13 | 175/82A |
46 | V | 42 | 42 | 40 | 14 | 10 | 15 | 175/86A |
Ropa Interior
TOPS
IT SIZE | FR SIZE | ES SIZE | DE SIZE | UK SIZE | US SIZE | JP SIZE | CN SIZE |
---|---|---|---|---|---|---|---|
0 | 32 | 32 | 30 | 4 | 0 | XS | 155/80 |
I | 34 | 34 | 32 | 6 | 2 | S | 160/85 |
II | 36 | 36 | 34 | 8 | 4 | M | 165/90 |
III | 38 | 38 | 36 | 10 | 6 | L | 170/95 |
IV | 40 | 40 | 38 | 12 | 8 | XL | 175/100 |
BOTTOMS
IT SIZE | FR SIZE | ES SIZE | DE SIZE | UK SIZE | US SIZE | JP SIZE | CN SIZE |
---|---|---|---|---|---|---|---|
0 | 32 | 32 | 30 | 4 | 0 | XS | 155/65A |
I | 34 | 34 | 32 | 6 | 2 | S | 160/70A |
II | 36 | 36 | 34 | 8 | 4 | M | 165/75A |
III | 38 | 38 | 36 | 10 | 6 | L | 170/80A |
IV | 40 | 40 | 38 | 12 | 8 | XL | 175/95A |
BRAS
IT SIZE | FR SIZE | ES SIZE | DE SIZE | UK SIZE | US SIZE |
---|---|---|---|---|---|
I | 85 | 70 | 32 | 32 | 65 |
II | 90 | 75 | 34 | 34 | 70 |
III | 95 | 80 | 36 | 36 | 75 |
IV | 95 | 85 | 36 | 36 | 80 |
V | 100 | 90 | 38 | 38 | 85 |
MODA BAÑO
IT SIZE | EU SIZE | US SIZE | FR SIZE | UK SIZE |
---|---|---|---|---|
1 | 38 | XS | 38 | XS |
2 | 40 | S | 40 | S |
3 | 42 | M | 42 | M |
4 | 44 | L | 44 | L |
5 | 46 | XL | 46 | XL |
ZAPATOS
EU SIZE | UK SIZE | US SIZE | JP SIZE | CN SIZE |
---|---|---|---|---|
34 | 4 | 1 | 21 | 220/87 |
34.5 | 4.5 | 1.5 | 21.5 | 220/88 |
35 | 5 | 2 | 22 | 225/88 |
35.5 | 5.5 | 2.5 | 22.5 | 225/89 |
36 | 6 | 3 | 23 | 230/90 |
36.5 | 6.5 | 3.5 | 23.5 | 230/91 |
37 | 7 | 4 | 24 | 235/91 |
37.5 | 7.5 | 4.5 | 24.4 | 235/92 |
38 | 8 | 5 | 25 | 240/93 |
38.5 | 8.5 | 5.5 | 25.5 | 240/94 |
39 | 9 | 6 | 26 | 245/94 |
39.5 | 9.5 | 6.5 | 26.5 | 245/95 |
40 | 10 | 7 | 27 | 250/96 |
40.5 | 10.5 | 7.5 | 27.5 | 250/96 |
41 | 11 | 8 | 28 | 255/97 |
41.5 | 11.5 | 8.5 | 28.5 | 255/98 |
42 | 12 | 9 | 29 | 260/99 |
42.5 | 12.5 | 9.5 | 29.5 | 260/99 |
Ropa
PARTES DE ARRIBA
IT SIZE | ROMAN NUMBERS | FR SIZE | UK SIZE | US SIZE | JP SIZE | CN SIZE |
---|---|---|---|---|---|---|
44 | I | 40 | 34 | 34 | XS | 165/80 A |
46 | II | 42 | 36 | 36 | S | 170/84A |
48 | III | 44 | 38 | 38 | M | 175/92A |
50 | IV | 46 | 40 | 40 | L | 180/100A |
52 | V | 48 | 42 | 42 | XL | 180/108A |
54 | VI | 50 | 44 | 44 | XXL | 185/112A |
PARTES DE ABAJO
IT SIZE | ROMAN NUMBERS | FR SIZE | UK SIZE | US SIZE | JP SIZE | CN SIZE |
---|---|---|---|---|---|---|
44 | I | 40 | 34 | 34 | XS | 165/74 A |
46 | II | 42 | 36 | 36 | S | 170/78A |
48 | III | 44 | 38 | 38 | M | 175/82A |
50 | IV | 46 | 40 | 40 | L | 180/86A |
52 | V | 48 | 42 | 42 | XL | 185/90A |
54 | VI | 50 | 44 | 44 | XXL | 185/96A |
SHIRTS
CM | INCHES |
---|---|
37 | 14 ½ |
38 | 15 |
39 | 15 ½ |
40 | 15 ¾ |
41 | 16 |
42 | 16 ½ |
43 | 17 |
44 | 17 ½ |
45 | 18 |
46 | 18 ½ |
Ropa Interior
PARTES DE ARRIBA
DG SIZE | ROMAN NUMBERS | FR SIZE | INTERNATIONAL SIZE | IT SIZE | UK SIZE | US SIZE | JP SIZE | CN SIZE |
---|---|---|---|---|---|---|---|---|
3 | II | 2 | S | 46 | 38 | XS | S | 170/85A |
4 | III | 3 | M | 48 | 40 | S | M | 175/95A |
5 | IV | 4 | L | 50 | 42 | M | L | 180/100A |
6 | V | 5 | XL | 52 | 44 | L | XL | 180/105A |
7 | VI | 6 | XXL | 54 | 46 | XL | XXL | 185/110A |
PARTES DE ABAJO
DG SIZE | ROMAN NUMBERS | FR SIZE | INTERNATIONAL SIZE | IT SIZE | UK SIZE | US SIZE | JP SIZE | CN SIZE |
---|---|---|---|---|---|---|---|---|
3 | II | 2 | S | 46 | 38 | XS | S | 170/75A |
4 | III | 3 | M | 48 | 40 | S | M | 175/80A |
5 | IV | 4 | L | 50 | 42 | M | L | 180/85A |
6 | V | 5 | XL | 52 | 44 | L | XL | 185/90A |
7 | VI | 6 | XXL | 54 | 46 | XL | XXL | 185/95A |
MODA BAÑO
IT SIZE | EU SIZE | FR SIZE | US SIZE | UK SIZE |
---|---|---|---|---|
3 | S | 2 | XS | 32 |
4 | M | 3 | S | 34 |
5 | L | 4 | M | 36 |
6 | XL | 5 | L | 38 |
7 | XXL | 6 | XL | 40 |
ZAPATOS
EU SIZE | UK SIZE | US SIZE | JP SIZE | CN SIZE |
---|---|---|---|---|
38 | 4 | 5 | 23 | 240/93 |
38.5 | 4.5 | 5.5 | 23.5 | 240/94 |
39 | 5 | 6 | 24 | 245/94 |
39.5 | 5.5 | 6.5 | 24.5 | 245/95 |
40 | 6 | 7 | 25 | 250/96 |
40.5 | 6.5 | 7.5 | 25.5 | 250/97 |
41 | 7 | 8 | 26 | 255/97 |
41.5 | 7.5 | 8.5 | 26.5 | 255/98 |
42 | 8 | 9 | 27 | 260/99 |
42.5 | 8.5 | 9.5 | 27.5 | 260/100 |
43 | 9 | 10 | 28 | 265/100 |
43.5 | 9.5 | 10.5 | 28.5 | 265/101 |
44 | 10 | 11 | 29 | 270/102 |
44.5 | 10.5 | 11.5 | 29.5 | 270/103 |
45 | 11 | 12 | 30 | 275/103 |
45.5 | 11.5 | 12.5 | 30.5 | 275/104 |
46 | 12 | 13 | 31 | 280/105 |
46.5 | 12.5 | 13.5 | 31.5 | 280/106 |
47 | 13 | 14 | 32 | 285/107 |
Related Products
-
Hombre Polo De Piqué De Algodón Con Placa Con Logotipo Negro | Camisetas Y Polos Dolce & Gabbana
€ 52.29€ 28.22En la colección Dolce&Gabbana las raíces sicilianas y la alta costura se mezclan en juegos superpuestos y con nuevos volúmenes para crear un ADN renovado, sofisticado y moderno. Polo en piqué d…
-
Hombre Sudadera De Jersey Con Capucha Y Bordado Negro | Sudaderas Dolce & Gabbana
€ 77.61€ 44.82En la nueva Colección ADN, la atención en los detalles marca la diferencia. Los modelos icónicos se renuevan siguiendo la perspectiva de las nuevas generaciones y del modo en el q…
-
Hombre Cinturón De Cuero Con El Logo Dg Marrón | Cinturones Dolce & Gabbana
€ 63.91€ 28.22Cinturón de cuero martillado, con el logo DG de metal galvanizado en paladio: Anchura de 35 mm Hebilla con el logo y hecha de metal galvanizada en paladio C…
-
Hombre Sudadera De Jersey Con Capucha Y Parche Dg Family Negro | Sudaderas Dolce & Gabbana
€ 104.58€ 68.89Sudadera con capucha, realizada en algodón jersey y con parche DG Family: Caída regular Capucha con cordones y con el logo en los herretes Bajo y puños de malla elástica La prenda mide 72 cm des…
Valoraciones
No hay valoraciones aún.