Hombre Slippers De Becerro Trama Pérsica Azul | Planos Y Mocasines Dolce & Gabbana
Hay existencias
€ 116.53 € 63.91
Las slippers Florio de la colección «Jardines italianos» se inspiran en la belleza de nuestro Mediterráneo donde los colores y las rayas que imitan las pinceladas sobre tela se convierten en los elementos distintivos de estilo pictórico. La elaboraci…
Hay existencias
Add to WishlistLas slippers Florio de la colección «Jardines italianos» se inspiran en la belleza de nuestro Mediterráneo donde los colores y las rayas que imitan las pinceladas sobre tela se convierten en los elementos distintivos de estilo pictórico. La elaboración artesanal tramada y sin forro aporta a la pala más flexibilidad y ligereza:
Pala de becerro tramado con detalles en estampado de cocodrilo
Plantilla de piel acolchada con etiqueta con logotipo
Suela de cuero
Hecho en Italia
Debes acceder para escribir una valoración.
- Pago 100% seguro
- Envío gratuito a partir de € 60
- 10-15 Días para devolver
- Formas De Pago:
Ropa
PARTES DE ARRIBA
IT SIZE | ROMAN NUMBERS | FR SIZE | ES SIZE | DE SIZE | UK SIZE | US SIZE | JP SIZE | CN SIZE |
---|---|---|---|---|---|---|---|---|
36 | 0 | 32 | 32 | 30 | 4 | 0 | 5 | 155/80A |
38 | I | 34 | 34 | 32 | 6 | 2 | 7 | 160/84A |
40 | II | 36 | 36 | 34 | 8 | 4 | 9 | 165/88A |
42 | III | 38 | 38 | 36 | 10 | 6 | 11 | 170/92A |
44 | IV | 40 | 40 | 38 | 12 | 8 | 13 | 175/96A |
46 | V | 42 | 42 | 40 | 14 | 10 | 15 | 180/100A |
PARTES DE ABAJO
IT SIZE | ROMAN NUMBERS | FR SIZE | ES SIZE | DE SIZE | UK SIZE | US SIZE | JP SIZE | CN SIZE |
---|---|---|---|---|---|---|---|---|
36 | 0 | 32 | 32 | 30 | 4 | 0 | 5 | 155/66A |
38 | I | 34 | 34 | 32 | 6 | 2 | 7 | 160/70A |
40 | II | 36 | 36 | 34 | 8 | 4 | 9 | 165/74A |
42 | III | 38 | 38 | 36 | 10 | 6 | 11 | 170/78A |
44 | IV | 40 | 40 | 38 | 12 | 8 | 13 | 175/82A |
46 | V | 42 | 42 | 40 | 14 | 10 | 15 | 175/86A |
Ropa Interior
TOPS
IT SIZE | FR SIZE | ES SIZE | DE SIZE | UK SIZE | US SIZE | JP SIZE | CN SIZE |
---|---|---|---|---|---|---|---|
0 | 32 | 32 | 30 | 4 | 0 | XS | 155/80 |
I | 34 | 34 | 32 | 6 | 2 | S | 160/85 |
II | 36 | 36 | 34 | 8 | 4 | M | 165/90 |
III | 38 | 38 | 36 | 10 | 6 | L | 170/95 |
IV | 40 | 40 | 38 | 12 | 8 | XL | 175/100 |
BOTTOMS
IT SIZE | FR SIZE | ES SIZE | DE SIZE | UK SIZE | US SIZE | JP SIZE | CN SIZE |
---|---|---|---|---|---|---|---|
0 | 32 | 32 | 30 | 4 | 0 | XS | 155/65A |
I | 34 | 34 | 32 | 6 | 2 | S | 160/70A |
II | 36 | 36 | 34 | 8 | 4 | M | 165/75A |
III | 38 | 38 | 36 | 10 | 6 | L | 170/80A |
IV | 40 | 40 | 38 | 12 | 8 | XL | 175/95A |
BRAS
IT SIZE | FR SIZE | ES SIZE | DE SIZE | UK SIZE | US SIZE |
---|---|---|---|---|---|
I | 85 | 70 | 32 | 32 | 65 |
II | 90 | 75 | 34 | 34 | 70 |
III | 95 | 80 | 36 | 36 | 75 |
IV | 95 | 85 | 36 | 36 | 80 |
V | 100 | 90 | 38 | 38 | 85 |
MODA BAÑO
IT SIZE | EU SIZE | US SIZE | FR SIZE | UK SIZE |
---|---|---|---|---|
1 | 38 | XS | 38 | XS |
2 | 40 | S | 40 | S |
3 | 42 | M | 42 | M |
4 | 44 | L | 44 | L |
5 | 46 | XL | 46 | XL |
ZAPATOS
EU SIZE | UK SIZE | US SIZE | JP SIZE | CN SIZE |
---|---|---|---|---|
34 | 4 | 1 | 21 | 220/87 |
34.5 | 4.5 | 1.5 | 21.5 | 220/88 |
35 | 5 | 2 | 22 | 225/88 |
35.5 | 5.5 | 2.5 | 22.5 | 225/89 |
36 | 6 | 3 | 23 | 230/90 |
36.5 | 6.5 | 3.5 | 23.5 | 230/91 |
37 | 7 | 4 | 24 | 235/91 |
37.5 | 7.5 | 4.5 | 24.4 | 235/92 |
38 | 8 | 5 | 25 | 240/93 |
38.5 | 8.5 | 5.5 | 25.5 | 240/94 |
39 | 9 | 6 | 26 | 245/94 |
39.5 | 9.5 | 6.5 | 26.5 | 245/95 |
40 | 10 | 7 | 27 | 250/96 |
40.5 | 10.5 | 7.5 | 27.5 | 250/96 |
41 | 11 | 8 | 28 | 255/97 |
41.5 | 11.5 | 8.5 | 28.5 | 255/98 |
42 | 12 | 9 | 29 | 260/99 |
42.5 | 12.5 | 9.5 | 29.5 | 260/99 |
Ropa
PARTES DE ARRIBA
IT SIZE | ROMAN NUMBERS | FR SIZE | UK SIZE | US SIZE | JP SIZE | CN SIZE |
---|---|---|---|---|---|---|
44 | I | 40 | 34 | 34 | XS | 165/80 A |
46 | II | 42 | 36 | 36 | S | 170/84A |
48 | III | 44 | 38 | 38 | M | 175/92A |
50 | IV | 46 | 40 | 40 | L | 180/100A |
52 | V | 48 | 42 | 42 | XL | 180/108A |
54 | VI | 50 | 44 | 44 | XXL | 185/112A |
PARTES DE ABAJO
IT SIZE | ROMAN NUMBERS | FR SIZE | UK SIZE | US SIZE | JP SIZE | CN SIZE |
---|---|---|---|---|---|---|
44 | I | 40 | 34 | 34 | XS | 165/74 A |
46 | II | 42 | 36 | 36 | S | 170/78A |
48 | III | 44 | 38 | 38 | M | 175/82A |
50 | IV | 46 | 40 | 40 | L | 180/86A |
52 | V | 48 | 42 | 42 | XL | 185/90A |
54 | VI | 50 | 44 | 44 | XXL | 185/96A |
SHIRTS
CM | INCHES |
---|---|
37 | 14 ½ |
38 | 15 |
39 | 15 ½ |
40 | 15 ¾ |
41 | 16 |
42 | 16 ½ |
43 | 17 |
44 | 17 ½ |
45 | 18 |
46 | 18 ½ |
Ropa Interior
PARTES DE ARRIBA
DG SIZE | ROMAN NUMBERS | FR SIZE | INTERNATIONAL SIZE | IT SIZE | UK SIZE | US SIZE | JP SIZE | CN SIZE |
---|---|---|---|---|---|---|---|---|
3 | II | 2 | S | 46 | 38 | XS | S | 170/85A |
4 | III | 3 | M | 48 | 40 | S | M | 175/95A |
5 | IV | 4 | L | 50 | 42 | M | L | 180/100A |
6 | V | 5 | XL | 52 | 44 | L | XL | 180/105A |
7 | VI | 6 | XXL | 54 | 46 | XL | XXL | 185/110A |
PARTES DE ABAJO
DG SIZE | ROMAN NUMBERS | FR SIZE | INTERNATIONAL SIZE | IT SIZE | UK SIZE | US SIZE | JP SIZE | CN SIZE |
---|---|---|---|---|---|---|---|---|
3 | II | 2 | S | 46 | 38 | XS | S | 170/75A |
4 | III | 3 | M | 48 | 40 | S | M | 175/80A |
5 | IV | 4 | L | 50 | 42 | M | L | 180/85A |
6 | V | 5 | XL | 52 | 44 | L | XL | 185/90A |
7 | VI | 6 | XXL | 54 | 46 | XL | XXL | 185/95A |
MODA BAÑO
IT SIZE | EU SIZE | FR SIZE | US SIZE | UK SIZE |
---|---|---|---|---|
3 | S | 2 | XS | 32 |
4 | M | 3 | S | 34 |
5 | L | 4 | M | 36 |
6 | XL | 5 | L | 38 |
7 | XXL | 6 | XL | 40 |
ZAPATOS
EU SIZE | UK SIZE | US SIZE | JP SIZE | CN SIZE |
---|---|---|---|---|
38 | 4 | 5 | 23 | 240/93 |
38.5 | 4.5 | 5.5 | 23.5 | 240/94 |
39 | 5 | 6 | 24 | 245/94 |
39.5 | 5.5 | 6.5 | 24.5 | 245/95 |
40 | 6 | 7 | 25 | 250/96 |
40.5 | 6.5 | 7.5 | 25.5 | 250/97 |
41 | 7 | 8 | 26 | 255/97 |
41.5 | 7.5 | 8.5 | 26.5 | 255/98 |
42 | 8 | 9 | 27 | 260/99 |
42.5 | 8.5 | 9.5 | 27.5 | 260/100 |
43 | 9 | 10 | 28 | 265/100 |
43.5 | 9.5 | 10.5 | 28.5 | 265/101 |
44 | 10 | 11 | 29 | 270/102 |
44.5 | 10.5 | 11.5 | 29.5 | 270/103 |
45 | 11 | 12 | 30 | 275/103 |
45.5 | 11.5 | 12.5 | 30.5 | 275/104 |
46 | 12 | 13 | 31 | 280/105 |
46.5 | 12.5 | 13.5 | 31.5 | 280/106 |
47 | 13 | 14 | 32 | 285/107 |
Related Products
-
Hombre Pajarita De Seda Estampado Barroco Gris | Corbatas Y Pañuelos Dolce & Gabbana
€ 74.70€ 40.67La colección de accesorios Dolce&Gabbana completa el look, haciéndolo único. Elegante pajarita de seda estampado barroco: Cierre con tira regulable y corchete Etiqueta trasera con logotipo…
-
Hombre Bañador Bóxer Corto Bordado Dg Negro | Moda Baño Dolce & Gabbana
€ 55.20€ 28.22La colección de playa se enriquece con nuevos detalles que adornan las prendas. Bañador bóxer corto de poliéster liger…
-
Hombre Sudadera De Jersey Con Capucha Y Bordado Negro | Sudaderas Dolce & Gabbana
€ 77.61€ 44.82En la nueva Colección ADN, la atención en los detalles marca la diferencia. Los modelos icónicos se renuevan siguiendo la perspectiva de las nuevas generaciones y del modo en el q…
-
Mujer Bolso Sicily 62 Pequeño En Becerro Marrón | Bolsas De Mano Dolce & Gabbana
€ 145.42€ 59.76Bolso de mano Sicily 62 pequeño de la línea 58-62. Se inspira en las fechas de nacimiento de Domenico Dolce y Stefano Gabbana, respectivamente 1958 y 1962. Los estilistas…
Valoraciones
No hay valoraciones aún.